Nutitional values of Milk and Milk Products



NUTRITIONAL VALUE OF FOOD - MILK & MILK PRODUCTS

MILK AND MILK PRODUCTS Energy (KCal) Protein (g) Carbohydrate (g) Fat (g) Calcium (mg) Iron (mg)
All values are per 100 g of edible portions.
Milk (Buffalo) 117 4.3 5 6.5 210 0.2
Milk (Cow) 67 3.2 4.4 4.1 120 0.2
Milk (Human) 65 1.1 7.4 3.4 28 NIL
Curd (Cow’s milk) 60 3.1 3 4 149 0.2
Butter milk 15 0.8 0.5 1.1 30 0.1
Skimmed milk 29 2.5 4.6 0.1 120 0.2
Paneer (Cow’s milk) 265 18.3 1.2 20.8
Paneer (Buffalo’s milk) 292 13.4 7.9 23
Khoa (Whole milk) 421 20 20.5 25.9 956 NIL
Khoa (Skimmed milk) 206 22.3 25.7 1.6 990 2.7
Cheese 348 24.1 6.3 25.1 790 2.1
Milk powder (skimmed) 357 38 51 0.1 1370 1.419
Milk powder (whole) 496 25.8 38 26.7 950 0.6

Comments

Popular posts from this blog

Nutitional values of Milk and Milk Products

Think about your problems

How we Precribe?