Nutritional Value of ROOTS AND TUBERS
Nutritional Values of ROOTS AND TUBERS Brought to U.. http://successgain.us and http://successgain.info ROOTS AND TUBERS | Energy (KCal) | Protein (g) | Carbohydrate (g) | Fat (g) | Calcium (mg) | Iron (mg) |
All values are per 100 g of edible portions. | ||||||
Arrow root | 334 | 0.2 | 83.1 | 0.1 | 10 | 1 |
Beet root | 43 | 1.7 | 8.8 | 0.1 | 18.3 | 1.19 |
Carrot | 48 | 0.9 | 10.6 | 0.2 | 80 | 1.03 |
Colocasia (Arvi) | 97 | 3 | 21.1 | 0.1 | 40 | 0.42 |
Onion | 50 | 1.2 | 11.1 | 0.1 | 47 | 0.6 |
Potato | 97 | 1.6 | 22.6 | 0.1 | 10 | 0.48 |
Radish | 17 | 0.7 | 3.4 | 0.1 | 35 | 0.4 |
Sweet potato | 1.2 | 1.2 | 28.2 | 0.3 | 46 | 0.21 |
Turnip (Shalgam) | 29 | 0.7 | 6.2 | 0.2 | 30 | 0.4 |
Yam (Zimikand) | 79 | 1.2 | 18.4 | 0.1 | 35 | 1.19 |
Comments
Post a Comment