Nutitional Values of Sugar and Sweet items
Nutritional Values of Sugar and Sweets Brought to U.....http://successgain.us and http://successgain.info SUGARS | Energy (KCal) | Protein (g) | Carbohydrate (g) | Fat (g) | Calcium (mg) | Iron (mg) |
All values are per 100 g of edible portions. | ||||||
Sugar | 398 | 0.1 | 99.4 | NIL | 12 | 0.15 |
Honey | 319 | 0.3 | 79.5 | NIL | 5 | 0.69 |
Jaggery (Cane) | 383 | 0.4 | 95 | 0.1 | 80 | 2.6 |
Jaggery(Coconut palm) | 340 | 1 | 83.5 | 0.2 | 1638 | NIL |
Jaggery (Date palm) | 353 | 1.5 | 86.1 | 0.3 | 363 | NIL |
Sago | 351 | 0.2 | 87.1 | 0.2 | 10 | 1.3 |
Comments
Post a Comment